Информация о добавках |
Serving Size: 4 Capsules |
Servings Per Container: 25 |
| Amount Per Serving | %DV |
Calories | 5 | |
Calcium (as Calcium Amino Acid Chelate Complex) | 1,000 mg | 100% |
Phosphorus (as Potassium Phosphate) | 22 mg | 2% |
Iodine (as Potassium Iodide, Kelp) | 225 mcg | 150% |
Magnesium (as Magnesium Amino Acid Chelate Complex) | 500 mg | 125% |
Zinc (as Zinc Amino Acid Chelate Complex) | 15 mg | 100% |
Selenium (as L-Selenomethionine) | 50 mcg | 71% |
Copper (as Copper Amino Acid Chelate Complex) | 0.5 mg | 25% |
Manganese (as Manganese Amino Acid Chelate Complex) | 5 mg | 250% |
Chromium (as Chromium Polynicotinate [ChromeMate]) | 50 mcg | 42% |
Molybdenum | 50 mcg | 67% |
Potassium (as Potassium Chloride, Potassium Phosphate) | 59 mg | 2% |
Boron (as Boric Acid) | 1 mg | * |
Vanadium (as Vanadium Amino Acid Chelate Complex) | 25 mcg | * |
Glutamic Acid HCl | 50 mg | * |
*Daily Value not established. |